General information about company |
Scrip code | 540900 |
NSE Symbol | NEWGEN |
MSEI Symbol | NOTLISTED |
ISIN | INE619B01017 |
Name of the entity | NEWGEN SOFTWARE TECHNOLOGIES LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There are no acquisition of shares or voting rights in unlisted companies during the quarter |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMZ00178 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | DIWAKAR NIGAM | AAYPN4523F | 00263222 | Executive Director | Chairperson related to Promoter | MD | 12-10-1954 |
2 | Mr | VARADARAJAN TIRUMALAI SUNDARAJA IYENGAR | AAAPV0113H | 00263115 | Executive Director | Not Applicable | | 05-05-1952 |
3 | Mrs | PRIYADARSHINI NIGAM | ADHPN2807J | 00267100 | Executive Director | Not Applicable | | 26-03-1957 |
4 | Mr | SAURABH SRIVASTAVA | ABEPS3593H | 00380453 | Non-Executive - Independent Director | Not Applicable | | 04-03-1946 |
5 | Mr | SUBRAMANIAM RAMNATH IYER | AALPS1474R | 00524187 | Non-Executive - Independent Director | Not Applicable | | 27-01-1958 |
6 | Mrs | PADMAJA KRISHNAN | AAFPK4363D | 03155610 | Non-Executive - Independent Director | Not Applicable | | 24-05-1956 |
7 | Mr | SUDHIR KUMAR SETHI | ABYPS2407A | 00058105 | Non-Executive - Independent Director | Not Applicable | | 17-02-1958 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 01-04-1993 | 01-06-2024 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 05-06-1992 | 01-06-2024 | | | 1 | 0 | 1 | 0 | | | |
3 | NA | | 20-09-1997 | 01-06-2024 | | | 1 | 0 | 0 | 0 | | | |
4 | Yes | 23-06-2022 | 30-08-2017 | 30-08-2022 | | 94.10 | 1 | 1 | 1 | 0 | | | |
5 | NA | | 22-11-2017 | 22-11-2022 | | 91.90 | 1 | 1 | 2 | 2 | | | |
6 | NA | | 24-03-2020 | 24-03-2025 | | 63.70 | 1 | 1 | 1 | 0 | | | |
7 | NA | | 30-07-2024 | 30-07-2024 | | 11.10 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 20-01-2025 | | | | Yes | 7 | 7 | 4 |
2 | 21-03-2025 | | 59 | | Yes | 7 | 7 | 4 |
3 | | 02-05-2025 | 41 | | Yes | 7 | 7 | 4 |
4 | | 27-05-2025 | 24 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 20-01-2025 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 21-03-2025 | 59 | | | Yes | 3 | 3 | 3 | 0 |
3 | Audit Committee | 01-05-2025 | 40 | | | Yes | 3 | 3 | 3 | 0 |
4 | Nomination and remuneration committee | 20-01-2025 | | | | Yes | 3 | 3 | 3 | 0 |
5 | Nomination and remuneration committee | 01-05-2025 | 100 | | | Yes | 3 | 3 | 3 | 0 |
6 | Risk Management Committee | 21-03-2025 | | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 01-05-2025 | 40 | | | Yes | 3 | 3 | 1 | 0 |
8 | Corporate Social Responsibility Committee | 01-05-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2018-19 - INR 1,96,159 | 22-05-2025 | a) Excess Availment of ITC
b) Common ITC Reversal
c) Wrong Availment of ITC in respect of default of Supplier
d) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
2 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2019-20 - INR 1,03,392 | 22-05-2025 | a) Penalty for wrong filing of GST Return
b) Short Payment of Tax Liability of GST
c) Common ITC Reversal
d) Wrong Availment of ITC in respect of default of Supplier
e) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
3 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2020-21 - INR 1,16,903 | 22-05-2025 | a) Non Payment of Late fee
b) Penalty for wrong filing of GST Return
c) Common ITC Reversal
d) Wrong Availment of ITC in respect of default of Supplier
e) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
4 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2021-22 - INR 43,994 | 22-05-2025 | a) Common ITC Reversal
b) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
5 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2022-23 - INR 70,290 | 22-05-2025 | a) Excess Availment of ITC
b) Non Payment of Interest on delayed GST payment
c) Common ITC Reversal
d) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
6 | Central GST Audit-II, Delhi | Order passed by Office of the Central GST Audit-II, Delhi.
Penalty paid for FY 2023-24 - INR 48,858 | 22-05-2025 | a) Non Payment of Interest on delayed GST payment
b) Common ITC Reversal
c) Non Reversal of blocked ITC | None, there is no material impact on financials, operations or other activities of the Company. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | CIT(Appeal) Income Tax | 29-09-2023 | Pending for Hearing before CIT(A) | Pending for Hearing before CIT(A) |
2 | CIT(Appeal) Income Tax | 30-12-2023 | Pending for Hearing before CIT(A) | Pending for Hearing before CIT(A) |